Anti-static coating
Static electricity generated by plastics causes many problems.Anti-static panels lower the surface resistance and effectively suppress static build-up.
They are widely used in sensitive production environments such as electronics, optics, medical and advanced material manufacturing.



Features
Effective static protection
A surface resistance of 10⁶ ~ 10⁹ Ω/sq effectively prevents static build-up.
Hard surface
The hard-coated surface resists scratches (PMMA 4H, PC B).
Chemical resistance
The hard coating gives strong durability and weather resistance against chemicals such as solvents.
Clear, glossy finish
The glossy, transparent surface keeps the original look of acrylic, PC and clear PVC.
Product range
Produced in acrylic, PC and PVC. Select a product name for its own specifications.
- Panel size (mm)
- 1020 × 2000
- 1220 × 2440
| Model | Colour | Thickness (mm) |
|---|---|---|
| ESD acrylic (SA) | ||
| SA-100 | Clear | 2, 3, 4, 5, 6, 8, 10 |
| SA-110 | Light smoke | 3, 5 |
| SA-112 | Dark smoke | 3, 5 |
| SA-130 | Black | 3, 5 |
| SA-140 | Brown | 3, 5 |
| SA-150 | Transparent amber | 3, 5 |
| SA-160 | Orange | 5 |
| ESD polycarbonate (SP) | ||
| SP-100 | Clear | 2, 3, 4, 5, 6, 8, 10 |
| SP-120 | Light smoke | 3, 5 |
| SP-122 | Dark smoke | 3, 5 |
| SP-130 | Black | 3, 5 |
| SP-142 | Brown | 5 |
| SP-152 | Deep amber | 5 |
| SP-200 | Dark green | 5 |
| ESD PVC (SV)MITSUBISHI PVC | ||
| SV-100 | Clear (NT300) | 3, 5, 8, 10 |
| SV-110 | Smoke (NT380) | 5 |
| SV-140 | Brown (NT360) | 5 |
| SV-150 | Transparent amber (NT336) | 5 |
| SV-160 | Orange (NT327) | 5 |
- Colour may vary slightly between production lots, so if the colour must match, please contact us before requesting production.
Comparison by material
Use this to choose the base material for your application.
| Product | Transparency | Impact strength | Thermal resistance | Scratch resistance | Chemical resistance |
|---|---|---|---|---|---|
| ESD acrylic | Excellent | Good | Good | Excellent | Good |
| ESD polycarbonate | Good | Excellent | Excellent | Good | Average |
| ESD PVC | Good | Good | Average | Good | Excellent |
- Rating: Excellent · Good · Average (Shinkwang catalogue)
Electrical properties
| Item | Unit | Value | Test method |
|---|---|---|---|
| Surface resistance | Ω | 10⁶ ~ 10⁹ | ASTM D-257 |
| Static decay (electro discharge) | s | 0.1 max. | MIL-B-81705C |
Product test results
Criteria and results for appearance, optical properties, surface resistance and reliability.
| Item | Criterion | Test method | Result |
|---|---|---|---|
| Appearance | |||
| Dot / pinhole | 0.5 mm or less, max. 5 per m² | Visual, three-wavelength lamp, 60× magnification | 2 EA |
| Scratch | Width 0.05 mm × length 2 mm or less, max. 2 | Visual, three-wavelength lamp, 60× magnification | Good |
| Gear mark | Should be faint | Visual, three-wavelength lamp | Good |
| Rainbow | Should be faint | Visual, three-wavelength lamp | Good |
| Optical properties | |||
| Total light transmittance | — | ASTM D1003 | 0.86 |
| Surface resistance | |||
| Surface resistance | 10⁶ ~ 10⁹ | ST-4 | 10⁶ |
| Reliability | |||
| Mitsubishi pencil hardness | 3H or harder | ASTM D3363 | 4H |
| Steel wool abrasion | SW#0000 × 500 g/cm² × 20 cycles (coating damage) | MSK method | Good |
| RCA | 275 g, 80 cycles | Visual inspection | Good |
| Chemical resistance | IPA, methanol, acetone | Visual inspection | Good |
| Adhesion | 100 / 100 | ASTM D3359 | Good |
| Temperature and humidity | 50 ℃ / 95 % / 72 h, then inspected | Visual inspection | Good |
Applications
Semiconductor equipment and partition systems
- Clean benches
- Cleaners
- Desiccators
- Clean storage
- Cases
- Covers and partitions
Cleanrooms
- Windows
- Room partitions
- Covers
- Louvers
- Galleries
Product pages
ESD acrylic
SA series · transparency and scratch resistance
ESD polycarbonate
SP series · impact strength and thermal resistance
ESD PVC
SV series · chemical resistance
ESD V-0 polycarbonate (ANTAREX)
UL 94 V-0 flame-retardant PC with anti-static coating
V-0 polycarbonate (ANTAREX)
UL 94 V-0 flame-retardant PC
Tell us the material, size and quantity for a quote
Attach a drawing and we will quote the machined part as well.
